- Overview
- Related Products
- 1.Reasonable price with excellent quality
- 2. Abundant stock and prompt delivery
- 3.Rich supply and export experience, sincere service


| Grade | SGLCC,SGLCH,G550,G350 | 
| Thickness | 0.12-1.0mm | 
| Width | 600-1500 mm | 
| Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440,SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340),SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement | 
| Zinc Coating | AZ30-150g/m2 | 
| Content | 55% alu,43.5%zinc,1.5% Si | 
| Surface treatment | Light Oil, oil, dry, chromate, passivated, Anti finger | 
| Spangle | Minimal spangle | 
| Coil Weight | 2-5 tons | 
| Advantages | 






 
         EN
    EN
    
   
         
       
         
     
                     
                     
                     
                     
                       
                       
                       
                       
                      